Beghine Say - Sucre Glace - 500G
Please sign in so that we can notify you about a reply
faits nutritionelle:
Nutrition facts | As sold for 100 g / 100 ml |
Compared to: Powdered sugars |
---|---|---|
Energy | 1,674 kj (400 kcal) |
-0% |
Fat | 0 g | -100% |
Saturated fat | 0 g | -100% |
Carbohydrates | 100 g | - |
Sugars | 97 g | -1% |
Fiber | ? | |
Proteins | 0 g | -100% |
Salt | 0 g | -100% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % |
Aucun commentaire trouvé